The DAT3590-2W RS485 Isolated Repeater is designed to extend and isolate asynchronous serial communication lines. It guarantees full galvanic isolation between the power supply and serial lines, eliminating ground-loop effects and ensuring reliable operation even in harsh industrial environments.
The device can operate on either RS-422 full-duplex (4-wire) or RS-485 half-duplex (2-wire) interfaces, supporting baud rates up to 115.2 kbps. This makes it suitable for applications requiring signal regeneration, line extension, or improved noise immunity in Modbus RTU or other asynchronous serial networks.
The DAT3590 complies with the 89/336/EEC EMC directive. It is housed in a rugged, self-extinguishing plastic enclosure with a slim 22.5 mm profile, designed for high-density DIN rail mounting (EN-50022 standard).
INPUT | OUTPUT | POWER SUPPLY |
---|---|---|
RS485 | RS485 | Power Supply Voltage 18-30Vdc |
Reverse polarity protection 60Vdc | ||
CURRENT CONSUMPTION | CONFIGURATION | ISOLATION |
Between 35 mA | PC Programmable | Between Input/Comms/Power Supply 2000Vac. |
EMC | HOUSING | TEMPERATURE |
For Industrial environments | Material self-extinguishing | Operating Temperature 14°F +140°F -10°C +60°C |
Immunity EN 61000-6-2 | Dimensions W x H x T 4" x 4 3/4" x 3/4" | Storage Temperature -40°F +185°F-40°C +85°C |
Emission EN 6100-6-4 | 100 x 120 x 22.5 mm | Humidity (non condensing) 0-90% |
Weight 7 oz 200 g |
Max distance | |
Function | RS485 to RS485 |
38400bps | 1,2 Km |
19200bps | 2 Km |
9600bps | 3 Km |
4800bps | 4 Km |
2400bps | 5 Km |
1200bps | 7 Km |
Number of Modules | Up to 32 |
Switching time | 150us |
Power Supply | 10 to 30Vdc |
Sample Time | 40 ms |
Temperature rating: | Operative -4°F +145°F -20°C +60°C |
Temperature Storage Temperature -40°F +170°F -40°C +85°C. | |
Humidity: | (non condensing) 0-90%. |
Housing: | Material self-extinguishing. |
Dimensions: | W 4 L 4 3/4 H 1" 100 mm X 120 mm x 22mm |
Weight: | 7 oz 160 g. |
EMC. | For industrial environments. |
Immunity: EN 61000-6-2. | |
Emission: EN 61000-6-4. |
Power Supply | |
DC Power | Positive H Negative G |
AC Power | J and I |